Kentucky Dream Mile

April 30, 2021

31
Athletes
25
Teams
2
Events
31
Results
Women 1 Mile
Place Team Score
1 Christian Acad. 14
2 Oldham County 18
3 duPont Manual 20
Men 1 Mile
Place Team Score
1 St. Xavier 8
Women 1 Mile
Place Athlete Grade Team Mark Pts
1 Ciara O'Shea 10 Madison Central 4:57.40
2 Reese Ragland 11 Louisville Colle 4:58.93
3 Tula Fawbush 9 Oldham County 4:59.67
4 Addi Dewey 11 Christian Acad. 5:06.27
5 Alexis Dotson 9 Rockcastle 5:07.69
6 Julia Schmitt 9 Assumption 5:13.97
7 Emily Liddle 10 Bluegrass United 5:14.13
8 Ashlyn Vanlandingham 11 Conner 5:15.40
9 Jessica Secor 10 duPont Manual 5:15.97
10 Kaylee Wilson 12 Christian Acad. 5:17.57
11 Abigail Bohn 12 duPont Manual 5:18.74
12 Clayra Darnell 10 Mercer 5:20.97
13 Bethany Simpson 9 Bourbon County 5:22.62
14 Lydiah Strauel 12 Bluegrass United 5:27.06
15 Ella Henage 11 Oldham County 5:30.11
16 Renae Kopser 11 Ryle 5:43.16
Men 1 Mile
Place Athlete Grade Team Mark Pts
1 Nolan Hester 12 St. Xavier 4:18.82
2 Jackson Watts 12 Madisonville 4:21.85
3 Theo Bachmann 12 South Oldham 4:22.22
4 Jimmy Mullarkey 11 Fern Creek 4:22.36
5 Lane Hoyes 11 Thomas Nelson 4:22.92
6 Chase Atkins 12 Hopkinsville 4:23.32
7 Sami Hattab 10 St. Xavier 4:26.34
8 Canon Weaver 11 Oldham County 4:26.53
9 Tyler Walker 12 Scott County 4:28.19
10 Jb Terrill 11 Boyd County 4:28.88
11 Brady Terry 12 Daviess County 4:30.00
12 Dalton Lesher 11 Bullitt Central 4:30.58
13 Cade Flatt 11 Marshall County 4:31.96
14 Logan Ballard 12 Bethlehem 4:34.75
15 D.k. Schneiders 12 Lou. Holy Cross 4:45.09